HOME | ABOUT CWG | CONTACT US
HOME | CWG PRODUCTS | CHEMICALS | WASTE-WATER MANAGEMENT | BLUE MAGIC | GALLERY | WATER TERMINOLOGY | CWG CLIENTS | NEWSLETTER | FEEDBACK
Reverse Osmosis Systems
Desalination
Sea Water Reverse Osmosis
Water Makers
Brackish Water RO
Membranes Cleaning System(CS)

Water Filters

Water Softeners

UV Sterilizers

Deionizers

RO Chemicals

High Speed Mixers

Chemical Dosing

Ozonation


Membranes
Filters/Housings
Instruments
Pressure Vessels
UV/Ozone
Media & Resin
FRP Tanks
Commercial Pumps
Test Equipment
Control Valves
WATER MAKER

Water Makers - 8,000 to 264,000 GPD Industrial
Seawater Reverse Osmosis Systems


CWG, Inc. manufactures a full line of water makers and reverse osmosis systems designed for heavy or continuous duty service in the marine applications where quality and dependable performance are key. Our Water Makers series is available with capacities ranging from 380 GDP to 7,600 GDP for commercial needs and from 11,000 GDP to 245,000 GDP for industrial use.

INDUSTRIAL WATER MAKER FEATURES

  • Heavy duty 5 micron sediment prefilter
  • Premium quality nickel-brass-bronze or sea water resistant SS pump, protected by a precision engineered pulsation-dampener
  • High quality, glycerin-filled 316 SS pressure gauges
  • Product & Reject flow meters
  • TFC spiral wound membranes
  • FRP membrane housings
  • 460V/3Ph/60Hz
  • Low & High pressure switches
  • Permeate TDS monitor
  • PVC low pressure piping
  • Stainless steel high pressure piping
  • Stainless steel throttling valve for reject stream
  • Automatic feed shut off valve
  • Energy recovery on model: SW-46K-3480 and larger
  • Epoxy coated steel frame
  • Microprocessor/PLC based control panel

Model No.

Capacity at 42,000ppm

Qty of 8" Membranes

Feed Water TDS HP Dimensions Weight Lbs
M3/ Day GPD
Industrial Water Makers
SW-8.0K-1280 30 8,000 2 42,000 PPM 15 195"X45"X75" 2,200
SW-11K-1380 44 11,600 3 42,000 PPM 20 195"X45"X75" 2,500
SW-15K-1480 57 15,000 4 42,000 PPM 25 195"X65"X75" 2,750
SW-22K-2380 86 22,700 6 42,000 PPM 40 195"X65"X75" 3,200
SW-31K-2480 118 31,250 8 42,000 PPM 50 195"X75"X75" 4,150
SW-46K-3480 178 46,950 12 42,000 PPM 75 195"X75"X75" 5,500
SW-63K-4480 239 63,050 16 42,000 PPM 100 195"X75"X75" 6,500
SW-68K-3680 257 68,000 18 42,000 PPM 100 195"X75"X75" 10,000
SW-90K-4680 342 90,400 24 42,000 PPM 120 370"X55"X79" 12,000
SW-113K-5680 428 113,000 30 42,000 PPM 120 370"X55"X79" 13,000
SW-135K-6680 512 135,400 36 42,000 PPM 140 475"X65"X79" 14,000
SW-159K-7680 602 159,000 42 42,000 PPM 175 475"X65"X79" 15,000
SW-182K-8680 689 182,050 48 42,000 PPM 175 475"X65"X79" 17,000
SW-210K-7780 795 210,000 49 42,000 PPM 175 475"X65"X79" 17,200
SW-245K-8780 927 245,000 56 42,000 PPM 200 475"X65"X79" 18,000
SW-264K-9780 1000 264,000 63 42,000 PPM 200 475"X65"X79" 19,000

Water Makers - 380 to 7,600 GPD Commercial
Seawater Reverse Osmosis Systems


CWG, Inc. manufactures a full line of water makers and reverse osmosis systems designed for heavy or continuous duty service in the marine applications where quality and dependable performance are key. Our Water Makers series is available with capacities ranging from 380 GDP to 7,600 GDP for commercial needs and from 11,000 GDP to 245,000 GDP for industrial use.

COMMERCIAL WATER MAKER FEATURES

  • 5 micron prefilter
  • Premium quality corrosion resistant high pressure pump with motor protected by a precision engineered "pulsation-dampener" on 7.5 hp and higher models
  • High quality, glycerin filled 316 SS pressure gauges
  • Product & Reject flow meters
  • Epoxy coated steel frame
  • TFC spiral wound membranes
  • FRP membrane housing
  • 220V or 460/3Ph/60Hz
  • Stainless steel pressure regulating valve, for reject stream
  • High pressure tubing
  • Automatic feed water shut off valve
  • Easy access control panel
SW-5.6K-604 SW-1.0K-325

 
No. Capacity @ 42,000mg/L Recovery HP Membranes Dimensions   Weight (Lbs)
GPD M3/Day Size (DxL) Qty
Commercial Water Makers
SW-0.38K-125 380 1.4 10% 2 2.5" x 40" 1 51X17X15 220
SW-0.70K-225 700 2.6 20% 2 2.5" x 40" 2 51X17X15 230
SW-1.0K-325 1,000 3.8 20% 3 2.5" x 40" 3 51X17X28 250
SW-1.3K-425 1,300 4.9 26% 3 2.5" x 40" 4 51X17X28 290
SW-1.1K-104 1,100 4.2 15% 5 4"x40" 1 61X34X50  395
SW-2.1K-204 2,150 8.1 15% 8 4" x 40" 2 61X34X50  500
SW-3.0K-304 3,000 11.4 21% 8 4" x 40" 3 61X34X50  360
SW-3.8K-404 3,800 14.4 26% 8 4" x 40" 4 61X34X50  500
SW-4.7K-504 4,700 17.8 23% 10 4" x 40" 5 61X34X50  750
SW-5.6K-604 5,500 20.8 27% 10 4" x 40" 6 61X34X50  850
SW-6.0K-704 6,000 22.7 30% 10 4" x 40" 7 61X34X50  970
SW-7.6K-804 7,600 28.8 26% 15 4" x 40" 8 61X34X50  1,050

 

 

 
HOME | ABOUT CWG | PRODUCTS | CHEMICALS | CONTACT US | SITEMAP
Designed & Maintained by TIRZEE